Wind, wind and more wind! Three days of fun in Santa Cruz at the 2010 Laser PCC's. Twenty of the best guys on the west coast. Friday was typical Santa Cruz, Fog in the A.M. followed by nuking winds and decent size waves. Saturday there was no fog in the A.M., but the breeze showed up in full force with a bit more swell. Sunday ended up being a no race day due to two different wind patterns fighting over the same area and they both lost, which meant no wind.
Hmmm my weekend in review...
I struggled to find a rhythm and found my self constantly over powered and lacking speed and height. I had great starts all weekend long but was unable to hang with the big dogs in the long run. My surfing background payed off and I was able to make huge gains on the runs with the big swells. By Sunday afternoon I was able to finally get into a groove upwind and makes some gains. Overall I had an OK regatta, I did not get the results that I was looking for, though I did gain a ton more experience that will help me excel in the future.
171314 | stephen bourdow | Sequoia YC | [16] | 2 | 1 | 2 | 3 | 1 | 1 | 10 | 1 | ||
196139 | Tracy Usher | St Francis Yacht Club | 3 | 1 | 2 | [12] | 1 | 2 | 2 | 11 | 2 | ||
192079 | Ben Leibowitz | ABYC | 4 | 3 | 4 | 1 | 2 | [20/OCS] | 4 | 18 | 3 | ||
176124 | Peter Phelan | Santa Cruz Yacht Club | 1 | [8] | 6 | 3 | 6 | 3 | 3 | 22 | 4 | ||
185557 | Peter Vessella | saint francis | 2 | 4 | 3 | 8 | 4 | 6 | [14] | 27 | 5 | ||
192051 | Michael Bradley | Long Beach Yacht Club | 9 | 5 | 5 | 6 | 5 | [12] | 9 | 39 | 6 | ||
173666 | Mike Bishop | StFYC | 6 | 6 | 8 | 5 | 8 | 8 | [10] | 41 | 7 | ||
171638 | Nick Burke | RYC | 5 | 7 | 7 | 4 | 7 | 13 | [17] | 43 | 8 | ||
184619 | Max FRASER | SANTA CRUZ YACHT CLUB | 8 | 11 | [13] | 9 | 12 | 4 | 5 | 49 | 9 | ||
179426 | Stephen Orosz | SSC | 7 | 9 | 9 | 7 | 9 | 9 | [16] | 50 | 10 | ||
164243 | Kieron Kavanagh | SBYC | 11 | 10 | [12] | 10 | 10 | 5 | 7 | 53 | 11 | ||
188709 | jon andron | st.francis | 14 | [16] | 10 | 11 | 11 | 14 | 6 | 66 | 12 | ||
195948 | Ryan Nelson | West Marine | 10 | 12 | 11 | [15] | 13 | 7 | 15 | 68 | 13 | ||
155477 | Will Lowe | RYC | 12 | [15] | 15 | 14 | 14 | 15 | 8 | 78 | 14 | ||
191555 | Paul Foley | N/A | 15 | 14 | 16 | 13 | 16 | 11 | [20/RAF] | 85 | 15 | ||
162032 | Alexander 'Zan' Drejes | scyc | 13 | 13 | 14 | 18 | 15 | [20/DNF] | 20/DNF | 93 | 16 | ||
194053 | Michael Kraft | MPYC | [20/DNF] | 20/DNF | 20/DNF | 17 | 17 | 10 | 13 | 97 | 17 | ||
173200 | Sean McGinn | Cottage Park YC | [20/DNF] | 20/DNF | 20/DNF | 16 | 18 | 16 | 11 | 101 | 18 | ||
7 | Joseph crum | scyc | [20/DNF] | 20/DNF | 20/DNF | 19 | 19 | 20/DNF | 12 | 110 | 19 |
No comments:
Post a Comment